
Staff Turnover is Costing You More Than You Think
Every time a good team member quits, you’re losing time, money, and momentum.


Average Cost to Replace 1 Employee: $3,000 - $5,000+

Training and Re-hiring Slow Down Your Service

Team Morale Takes a Hit
A Schedule Your Team Actually Likes
Schedules Made Simple keeps your staff engaged, heard, and on the team.
Employee Benefits
-
Lower Turnover = Big Cost Savings
-
Better Morale and Culture
-
Less Stress, More Predictability
Employee Benefits
-
Easy Shift Swaps. No More Last-minute Texts
-
Simple Time-off Requests. Instant Clarity
-
in-app Messaging. Everyone Stays in Sync

Smart Scheduling Built for Real Restaurants
Schedules Made Simple keeps your staff engaged, heard, and on the team.
Ai-assisted Shift Balancing (Preferences, Cost, Coverage)
Approve Requests in Seconds
Drag-and-drop Simplicity
Mobile First Interface
Reminders, Alerts, and No-show Backups
Trusted by Restaurant Teams Across the Country
Since using SMS, our turnover dropped by 30%. Staff feel more in control — and it shows.
Michelle R
GM, Coastal Kitchen
Shift coverage used to take hours. Now it takes 5 minutes. Total game changer.
Dave P
GM, Coastal Kitchen
Join our Family of Successful Businesses
Your Team Deserves Better
They work holidays. They cover shifts. They keep your customers happy. Give them tools that respect their time and sanity.
Better Schedules = Better Lives = Better Restaurants.
Compare plansChoose your workspace plan according to your organisational plan |
Choose This PlanFree /Lifetime |
PREMIUM MOBILE$9.99 /Month |
UNLIMITED MOBILE + WEB$19.99 /Month |
|---|---|---|---|
| Mobile Staff Scheduling | 2 | 10 | UNLIMITED |
| Al Assisted Automatic Staff Scheduling | |||
| Daily Schedule View | |||
| Automatic Shift Reminders | |||
| Who's Working Quick View | |||
| Assigned Shift Can Not Work Request | |||
| Future Date Can Not Work Requests | |||
| Preferred Day and Time Requests | |||
| Multiple Locations | |||
| Shift Offers and Trades | |||
| Printable PDF Schedules Including Daily Rosters | |||
| Shift Check In, Tracking and Reporting | |||
| Schedule Cost Estimates with Overtime Warnings | |||
| Schedule Duplication | |||
| Quick Shift Copy | |||
| Draft Schedule Creation | |||
| In-App Messaging | |||
| Multiple Languages | |||
| Advanced Web Staff Scheduling | |||
| Break Planning and Tracking | |||
| Task Planning & Tracking with Best Practices | |||
| POS Integration | |||
| Number of Scheduled Workers | 10 | Unlimited | Unlimited |
| Best Support In the Industry | In-app Email | In-app Email | In-app Email+ PHONE |
| Support: EMAIL | GET STARTED | GET STARTED | GET STARTED |
Compare plansChoose your workspace plan according to your organisational plan |
Choose This PlanFree /Lifetime |
PREMIUM MOBILE$9.99 /Month |
UNLIMITED MOBILE + WEB$19.99 /Month |
|---|---|---|---|
| Mobile Staff Scheduling | 2 | 10 | UNLIMITED |
| Al Assisted Automatic Staff Scheduling | |||
| Daily Schedule View | |||
| Automatic Shift Reminders | |||
| Who's Working Quick View | |||
| Assigned Shift Can Not Work Request | |||
| Future Date Can Not Work Requests | |||
| Preferred Day and Time Requests | |||
| Multiple Locations | |||
| Shift Offers and Trades | |||
| Printable PDF Schedules Including Daily Rosters | |||
| Shift Check In, Tracking and Reporting | |||
| Schedule Cost Estimates with Overtime Warnings | |||
| Schedule Duplication | |||
| Quick Shift Copy | |||
| Draft Schedule Creation | |||
| In-App Messaging | |||
| Multiple Languages | |||
| Advanced Web Staff Scheduling | |||
| Break Planning and Tracking | |||
| Task Planning & Tracking with Best Practices | |||
| POS Integration | |||
| Number of Scheduled Workers | 10 | Unlimited | Unlimited |
| Best Support In the Industry | In-app Email | In-app Email | In-app Email+ PHONE |
| Support: EMAIL | GET STARTED | GET STARTED | GET STARTED |



